| DAY | DATE | In Cr |
|---|---|---|
| 1 | Fri Sep 11 2026 | 2.79 |
| 2 | Sat Sep 12 2026 | 2.13 |
| 3 | Sun Sep 13 2026 | 1.58 |
| 4 | Mon Sep 14 2026 | 0.64 |
| 5 | Tue Sep 15 2026 | 0.59 |
| 6 | Wed Sep 16 2026 | 0.47 |
| 7 | Thu Sep 17 2026 | 0.48 |
| 8 | Fri Sep 18 2026 | 0.01 |
| 9 | Sat Sep 19 2026 | 0.01 |
| 10 | Sun Sep 20 2026 | 0.01 |
| Net Total India | ||
| Worldwide Collection Except(India) | ||
| Worldwide (Grand Total) |