Indian Film History

Claim/Create Profile
Claim/Create
3.8
Rate

DAY DATE In India Out Of India In Cr
1 Thu Nov 05 2026 47 47
2 Fri Nov 06 2026 38.25 38.25
3 Sat Nov 07 2026 53 53
4 Sun Nov 08 2026 37 37
5 Mon Nov 09 2026 95 95
6 Tue Nov 10 2026 78.21 78.21
7 Wed Nov 11 2026 61.1 61.1
8 Thu Nov 12 2026 43.17 43.17
9 Fri Nov 13 2026 37 37
10 Sat Nov 14 2026 57 57
11 Sun Nov 15 2026 58 58
12 Mon Nov 16 2026 25 25
13 Tue Nov 17 2026 23.5 23.5
14 Wed Nov 18 2026 20.25 20.25
Net Total India
Worldwide Collection Except(India)
Worldwide (Grand Total)