| DAY | DATE | In Cr |
|---|---|---|
| 1 | Wed Aug 26 2026 | 55.4 |
| 2 | Thu Aug 27 2026 | 24.5 |
| 3 | Tue Aug 28 2029 | 19 |
| 4 | Sat Aug 29 2026 | 14 |
| 5 | Sun Aug 30 2026 | 13.12 |
| 6 | Mon Aug 31 2026 | 4.09 |
| 7 | Tue Sep 01 2026 | 4.1 |
| 8 | Wed Sep 02 2026 | 2.88 |
| 9 | Thu Sep 03 2026 | 2.54 |
| 10 | Fri Sep 04 2026 | 0.68 |
| 11 | Sat Sep 05 2026 | 0.71 |
| 12 | Sun Sep 06 2026 | 0.7 |
| 13 | Mon Sep 07 2026 | 0.2 |
| 14 | Tue Sep 08 2026 | 0.21 |
| 15 | Wed Sep 09 2026 | 0.17 |
| 16 | Thu Sep 10 2026 | 0.13 |
| Net Total India | ||
| Worldwide Collection Except(India) | ||
| Worldwide (Grand Total) |