Indian Film History

Claim/Create Profile
Claim/Create
0.0
Rate

Videos & Trailers 7 Videos View All

Dangal
Indian Film History
Dangal
Indian Film History
Dangal
Indian Film History

Music

Title Singer Rating
1 Haanikaarak Bapu Sartaz Khan Barna 4 Lyrics 5 : 10
2 Dangal Title Daler Mehndi 5 Lyrics 5 : 8
3 Dhaakad Raftaar 4 Lyrics 2 : 29
4 Gilehriyaan Jonita Gandhi 4 Lyrics 3 : 14
5 Naina Arijit Singh 4 Lyrics 2 : 34
6 Idiot Banna Jyoti Nooran, Sultana Nooran 4 Lyrics 2 : 12
7 Aamir Khan Aamir Khan 5 Lyrics 3 : 44

NEWS 4 NEWS

Cast View All

Crew View All

Forced to give up his passion of Indian wrestling, to work in a government office, Mahavir Singh Phogat, played by Aamir Khan passes his days hoping he will have a son who will full fill his dreams of wining a gold medal internationally for his country. His wife however, played by Sakshi Tanwar gives birth to 4 daughters. Disappointed, Mahavir goes into a deep sadness.

 

Once his two older daughters Geeta and Babita, grow up however, Mahavir decides he will train his daughters for wrestling. He wakes his teenage daughters early morning every day for a run around the village and makes them physically fit. He even changes their diet to gain weight and cuts their hair short, in spite of their refusals to avoid any distraction in their training.

 

His oldest daughter Geeta is sent to the National Sports Academy in Patiala. The coach there teaches her different techniques than what her father Mahavir did so she gets a bit confused at first. As time passes by Geeta gets more confident and independent and begins defying all Mahavir’s techniques. He gets upset but after loosing international matches one after another Geeta realizes her mistake and apologizes to her father.

 

There on he trains and mentors her until she finally wins the gold medal at the Commonwealth Games.

DAY DATE In India Out Of India In Cr
1 Fri Dec 23 2016 29.78 29.78
2 Sat Dec 24 2016 34.82 34.82
3 Sun Dec 25 2016 42.41 42.41
4 Mon Dec 26 2016 25.69 25.69
5 Tue Dec 27 2016 23.09 23.09
6 Wed Dec 28 2016 21.46 21.46
7 Thu Dec 29 2016 20.29 20.29
8 Fri Dec 30 2016 18.59 18.59
9 Sat Dec 31 2016 23.07 23.07
10 Sun Jan 01 2017 32.04 32.04
11 Mon Jan 02 2017 13.45 13.45
12 Tue Jan 03 2017 10.46 10.46
13 Wed Jan 04 2017 9.23 9.23
14 Thu Jan 05 2017 9.12 9.12
15 Fri Jan 06 2017 6.66 6.66
16 Sat Jan 07 2017 10.8 10.8
17 Sun Jan 08 2017 14.33 14.33
18 Mon Jan 09 2017 4.35 4.35
19 Tue Jan 10 2017 4.03 4.03
20 Wed Jan 11 2017 3.21 3.21
21 Thu Jan 12 2017 2.97 2.97
22 Fri Jan 13 2017 1.94 1.94
23 Sat Jan 14 2017 4.06 4.06
24 Sun Jan 15 2017 4.24 4.24
25 Mon Jan 16 2017 1.37 1.37
26 Tue Jan 17 2017 1.27 1.27
27 Wed Jan 18 2017 1.16 1.16
28 Thu Jan 19 2017 1.04 1.04
29 Fri Jan 20 2017 1.19 1.19
30 Sat Jan 21 2017 2.1 2.1
31 Sun Jan 22 2017 2.83 2.83
32 Mon Jan 23 2017 0.94 0.94
33 Tue Jan 24 2017 1.01 1.01
34 Wed Jan 25 2017 0.34 0.34
35 Thu Jan 26 2017 0.54 0.54
36 Fri Jan 27 2017 0.28 0.28
37 Sat Jan 28 2017 0.41 0.41
38 Sun Jan 29 2017 0.5 0.5
39 Mon Jan 30 2017 0.17 0.17
40 Tue Jan 31 2017 0.15 0.15
41 Wed Feb 01 2017 0.15 0.15
42 Thu Feb 02 2017 0.12 0.12
43 Thu Feb 09 2017 1.02 1.02
44 Thu Feb 16 2017 0.43 0.43
45 Thu Feb 23 2017 0.19 0.19
46 Thu Mar 02 2017 0.05 151.03 151.08
47 Thu Mar 09 2017 0.02 1430 1430.02
Net Total India
Worldwide Collection Except(India)
Worldwide (Grand Total)